Sản phẩm đã thêm vào giỏ hàng
Số lượng:
Status: Stocking
| Electrical Parameters | |||
| Rated Maximum Power at STC(W) | 500W | ||
| Working Power Voltage(Vmp/P) | 49.1V | ||
| Working Power Current(Imp/A) | 10.18A | ||
| Open Circuit Voltage(Voc/v) | 59.92V | ||
| Short Circuit current(Isc/a) | 10.69A | ||
| Max System Open Circuit Voltage | 1500V | ||
| Junction Box(Protection Degree) | ≥IP67 | ||
| Mechanical Parameters | Working Conditions | ||
| Dimensions(LxWxH) |
1956*1310*40 |
Application Class | Class A |
| Weight(kg) | 27.5 | Operating Temp | -45°C+80°C |
| No.of cells and connections | 12(96x8) | Maximum Serise Fuse(A) | 15A |
Số lượng: